mahasettee                 p-14       mahasettee                                              
16 ม.ค. 52 16 jan 09 212*25 13-26 23-1578 1256 1563 12 65.02489 28.76 236 32.67 15.63 13.56   16 jan 09 212                                              
01 ก.พ. 52 01 feb 09 533*69 31-24 41-23567 1356 4567 79 47.0162 17.23 158 13.67 65.08 56.13 17 01 feb 09 533                                              
16 ก.พ. 52 16 feb 09 730*93 74-53 57-0346 2456 2456 95 47.23658 34.59 295 25.47 79.34 46.78 86 16 feb 09 730                                              
01 มี.ค. 52 01 mar 09 091*67 13-74 47-1389 1457 0159 76 61.07823 56.23 558 65.29 17.58 49.13 71 01 mar 09 091                                              
16 มี.ค. 52 16 mar 09 812*36 72-34 34-257 2476 3456 28 85.2467 52.78 728 65.29 17.58 49.13 68 16 mar 09 812                                              
01 เม.ย. 52 01 apr 09 578*50 45-78 87-014 3589 3479 25 47.25689 45.37 795 37.59 68.25 45.37 45 01 apr 09 578                                              
16 เม.ย. 52 16 apr 09 415*33 18-56 58-1234 1268 3659 64 83.2451 14.56 395 68.72 16.28 18.23 64 16 apr 09 415                                              
02 พ.ค. 52 02 may 09 452*11 87-21 17-0245 2786 1278 59 87.14562 64.15 852 46.57 56.29 18.27 41 02 may 09 452                                              
16 พ.ค. 52 16 may 09 411*54 21-78 81-2456 2768 1278 37 12.0576 87.21 418 21.68 18.27 34.18 12 16 may 09 411                                              
01 มิ.ย. 52 01 jun 09 661*26 73-20   1568 2378 23 32 32.01 232 32.58 72.31 37.02 52 01 jun 09 661                                              
16 มิ.ย. 52 16 jun 09 456*15 38-47 74-01356 2467 1358 31 85 70.13 767 54.67 74.26 83.47 31 16 jun 09 456                                              
01 ก.ค. 52 01 jul 09 542*66 47-58 87-3456 3457 7231 73 31.4569 96.45 237 67.45 71.45 74.56 37 01 jul 09 542                                              
16 ก.ค. 52 16 jul 09 816*94 14-36 31-2467 1347 7431 15 13.0678 63.14 658 13.47 69.78 43.59 57 16 jul 09 816                                              
01 ส.ค. 52 01 aug 09 986*92 78-26 27-3468 1247 2478 42 14.2375 54.27 726 82.71 41.23 76.24 27 01 aug 09 986                                              
16 ส.ค. 52 16 aug 09 933*96 13-46 46-138 6431 1346 67 13.2457 31.67 645 64.12 36.15 16.34 13 16 aug 09 933                                              
01 ก.ย. 52 01 sep 09 865*32 83-47 34-1578 4578 4578 83 13.2457 31.67 836 87.15 83.45 83.74 84 01 sep 09 865                                              
16 ก.ย. 52 16 sep 09 912*48 45-17 75-1234 0159 4579 75 50.1378 50.18 478 45.78 59.78 45.08 54 16 sep 09 912                                              
01 ต.ค. 52 01 oct 09 387*06 14-56 64-2357 1346 1453 31 50.18946 37.45 151 74.18 14.53 14.56 54 01 oct 09 387*06                                              
16 ต.ค. 52 16 oct 09 487*00 16-45 46-0125 1468 0126 18 16.24538 36.18 109 16.54 16.53 42.01 16*24 16 oct 09 487*00                                              
01 พ.ย. 52 01 nov 09 140*85 14-73 73-01234 1687 8652 71 14.73 43.1759 609 16.54 16.53 42.01 54*16 01 nov 09 140*85                                              
16 พ.ย. 52 16 nov 09 986*58 72-34 34-02467 6521 7246 42 72.34 42.0137 262 65.21 72.46 72.34 65*27 16 nov 09 986*58                                              
01 ธ.ค. 52 01 dec 09 980*59 38-54 58-34567 2358 3857 52 38.54 54.01267 857 57.28 83.57 23.85 57*23 01 dec 09 980*59                                              
16 ธ.ค. 52 16 dec 09 141*05 47-58 87-12345 4567 5610 56 47.58 56.10 487 56.10 16.85 47.58 56*74 16 dec 09 141*05                                              
30 ธ.ค. 52 30 dec 09 304*87 45.67 65.01578 4567 4589 45 45.67 64.57 764 64.57 64.27 57.48 74*75 30 dec 09 304*87                                              
16 ม.ค. 53 16 jan 10 577*67 87.15 57-12347 1637 1785 16 87.15 16.37 771 16.37 78.15 78.25 16*87 16 jan 10 577*67                                              
01 ก.พ. 53 01 feb 10 312*14 28.57 78-12567 2578 0138 27 28.75 25.78 225 72.13 28.57 42.85 84*75 01 feb 10 312*14                                              
16 ก.พ. 53 16 feb 10 707*03 37.45 74-12356 2578 0138 84 37.54 25.78 837 72.13 28.57 42.85 37*34 16 feb 10 707*03                                              
01 มี.ค. 53 01 mar 10 227*97 74.25 52-23457 2457 2645 74 74.25 26.45 526 24.78 26.45 72.54 - 01 mar 10 227*97                                              
16 มี.ค. 53 16 mar 10 222*97 36.47 64-01456 3652 3678 34 36.74 84.26 325 7436 3652 4635 35*34 16 mar 10 222*97                                              
01 เม.ย. 53 01 apr 10 517*22 16.83 63-34567 3652 1349 16 16.83 49.32 959 16.35 16.83 15.36 13*49 01 apr 10 517*22                                              
16 เม.ย. 53 16 apr 10 743*96 16.53 35-34568 3652 1349 16 16.53 15.68 615 16.35 16.83 15.36 16*52 16 apr 10 743*96                                              
02 พ.ค. 53 02 may 10 371*06 16.23 21-12347 1356 1356 16 16.23 56.42 176 16.23 36.17 13.46 56*13 02 may 10 371*06                                              
16 พ.ค. 53 16 may 10 012*12 16.23 31-23468 1536 1326 14 16.23 14.36 116 85.14 16.23 12.68 56*13 16 may 10 012*12                                              
01 มิ.ย. 53 01 jun 10 874*81 53.47 73-01345 1358 8512 12 53.74 85.34 885 58.34 83.51 35.48 53*87 01 jun 10 874*81                                              
16 มิ.ย. 53 16 jun 10 104*73 47.53 75.34567 4781 4731 47 47.53 85.34 485 58.34 83.51 35.48 47*12 16 jun 10 104*73                                              
01 ก.ค. 53 01 jul 10   51.46 16-13456 3945 1539 15 51.46 15.36 559 39.45 15.63 65.13 39*45 01 jul 10                                                
    mahasettee p-1 p-2 p-3up p-3 p-7 p-10 sunti p-16 p13,17 lib kru pob final                                         01 dec 06 - - -  843    
  check ==> 11/12 *** 19/19 13/14         p18 p18 p18 p12                                                  
                        ***